

Fever coach Stephanie White gives update on Caitlin Clark injury, possible return
Indiana coach Stephanie White gave an update on Caitlin Clark’s rehab from injury prior to Sunday’s game at Seattle.
The Indiana Fever are on fire. Winners of five in a row today, the Fever are 8-2 in their past 10 games and are climbing the WNBA standings. They picked up a key 78-74 road win in Seattle on Sunday, which added significance in terms of tiebreaker scenarios with the Storm.
The Fever (17-12) led by 12 in the fourth quarter before the Storm (16-13) went on an 11-0 run to make things snug.
Aliyah Boston picked up her sixth straight double-double with 16 points and 12 rebounds. Kelsey Mitchell struggled mightily from the field, shooting just 3-of-16, but banger a key jump shot late and a layup with under 10 seconds that helped Indiana hold on for the win.
Caitlin Clark missed her seventh straight game with a right groin injury. Fever coach Stephanie White provided an update on Clark’s rehab prior to Sunday’s game: “I still don’t know how far we are. We’re going to take it one step at a time, one day at a time, and go from there.”
Here’s the full box score from Sunday’s game.
Indiana Fever vs Seattle Storm box score, stats
Fever stats: How many points did Kelsey Mitchell have?
Name | Min | FG | 3FG | FT | Reb | Ast | Pts |
Natasha Howard | 32 | 10-12 | 0-1 | 1-1 | 5 | 5 | 21 |
Aliyah Boston | 31 | 7-11 | 0-0 | 2-3 | 12 | 2 | 16 |
Kelsey Mitchell | 30 | 3-16 | 0-8 | 3-4 | 2 | 5 | 9 |
Sophie Cunningham | 33 | 5-6 | 4-5 | 3-4 | 5 | 2 | 17 |
Aari McDonald | 33 | 4-10 | 0-5 | 1-1 | 4 | 9 | 9 |
Damiris Dantas | 10 | 3-7 | 0-1 | 0-0 | 0 | 1 | 6 |
Chloe Bibby | 6 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 |
Sydney Colson | 7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
Lexie Hull | 17 | 0-3 | 0-2 | 0-0 | 2 | 2 | 0 |
Totals | — | 32-67 | 4-22 | 10-13 | 32 | 27 | 78 |
Storm stats: How many points did Skylar Diggins have?
Name | Min | FG | 3FG | FT | Reb | Ast | Pts |
Nneka Ogwumike | 29 | 7-20 | 1-4 | 1-2 | 3 | 3 | 16 |
Gabby Williams | 32 | 5-9 | 0-2 | 2-2 | 9 | 5 | 12 |
Ezi Magbegor | 24 | 3-5 | 0-1 | 2-2 | 5 | 0 | 8 |
Skylar Diggins | 34 | 4-9 | 0-2 | 5-7 | 6 | 4 | 13 |
Erica Wheeler | 26 | 4-10 | 1-3 | 0-0 | 3 | 4 | 9 |
Alysha Clark | 6 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 |
Dominique Malonga | 20 | 6-10 | 0-1 | 0-0 | 5 | 3 | 12 |
Tiffany Mitchell | 22 | 1-3 | 0-0 | 2-2 | 1 | 0 | 4 |
Lexie Brown | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | — | 30-68 | 2-15 | 12-15 | 33 | 20 | 74 |
Fever vs Storm score by quarter
Fever | 17 | 25 | 16 | 20 | — | 78 |
Storm | 16 | 18 | 20 | 20 | — | 74 |
Did Caitlin Clark play today vs Storm?
No. The Fever star guard missed her seventh straight game with a right groin injury.
What is Indiana Fever’s record?
The Fever are 17-12 after winning their fifth straight game.